Program started on Mon, Oct 31 2022 at 9:19 AM.
Analyzed requests from Mon, Nov 16 2020 at 6:41 PM to Mon, Oct 31 2022 at 9:01 AM (713.60 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2022 at 9:19 AM.
Successful requests: 14,613 (838)
Average successful requests per day: 20 (119)
Successful requests for pages: 623 (8)
Failed requests: 421 (0)
Redirected requests: 530 (0)
Distinct files requested: 6,038 (64)
Distinct hosts served: 819 (20)
Data transferred: 128.44 megabytes (4.48 megabytes)
Average data transferred per day: 184.31 kilobytes (656.03 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2020 | 149 | 8 | |
Dec 2020 | 27 | 7 | |
Jan 2021 | 73 | 21 | |
Feb 2021 | 130 | 7 | |
Mar 2021 | 90 | 20 | |
Apr 2021 | 73 | 16 | |
May 2021 | 1008 | 54 | |
Jun 2021 | 996 | 18 | |
Jul 2021 | 1203 | 31 | |
Aug 2021 | 1719 | 10 | |
Sep 2021 | 509 | 27 | |
Oct 2021 | 449 | 55 | |
Nov 2021 | 741 | 21 | |
Dec 2021 | 1151 | 35 | |
Jan 2022 | 985 | 23 | |
Feb 2022 | 560 | 33 | |
Mar 2022 | 721 | 56 | |
Apr 2022 | 67 | 11 | |
May 2022 | 302 | 32 | |
Jun 2022 | 66 | 16 | |
Jul 2022 | 1370 | 16 | |
Aug 2022 | 18 | 0 | |
Sep 2022 | 49 | 2 | |
Oct 2022 | 2157 | 104 |
Busiest month: Oct 2022 (104 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 2020 | 90 | |
Mon | 2067 | 68 | |
Tue | 2068 | 69 | |
Wed | 2317 | 46 | |
Thu | 2021 | 126 | |
Fri | 2026 | 133 | |
Sat | 2094 | 91 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 588 | 19 | |
1 | 556 | 19 | |
2 | 595 | 19 | |
3 | 621 | 26 | |
4 | 681 | 50 | |
5 | 615 | 31 | |
6 | 536 | 21 | |
7 | 592 | 13 | |
8 | 788 | 27 | |
9 | 586 | 43 | |
10 | 594 | 19 | |
11 | 538 | 16 | |
12 | 601 | 18 | |
13 | 626 | 17 | |
14 | 670 | 26 | |
15 | 535 | 20 | |
16 | 550 | 17 | |
17 | 566 | 20 | |
18 | 785 | 50 | |
19 | 621 | 46 | |
20 | 608 | 23 | |
21 | 518 | 27 | |
22 | 583 | 30 | |
23 | 660 | 26 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
14613 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
4983 | 177.53 | |
1827 | 11.20% | 107 |
1333 | 8.04% | 69 |
829 | 177.11 | |
574 | 2.49% | 204.12 |
540 | 2.79% | 173.208 |
462 | 1.59% | 192.187 |
441 | 3.22% | 198.204 |
401 | 3.77% | 209.141 |
362 | 2.25% | 142.54 |
360 | 2.01% | 63.141 |
232 | 11.67% | 34 |
217 | 2.59% | 205.185 |
185 | 1.33% | 192.151 |
165 | 1.00% | 198.98 |
143 | 3.91% | 177.221 |
136 | 1.13% | 208.110 |
91 | 0.64% | 104 |
84 | 0.01% | 138.246 |
79 | 2.54% | 35 |
1169 | 37.82% | [not listed: 162 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
6210 | https://maxlog.agenciamakeit.com.br/ |
1393 | http://www.google.com.hk/ |
4 | https://www.maxlog.agenciamakeit.com.br/ |
3 | https://mail.maxlog.agenciamakeit.com.br/ |
1 | https://177.11.53.206/ |
1 | https://my.elementor.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
85 | 80 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
67 | 53 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
41 | 41 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
57 | 39 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
1393 | 38 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
74 | 37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
24 | 24 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
79 | 21 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36 |
71 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36 |
18 | 18 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
17 | 17 | Go http package |
11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0 |
11 | 11 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
31 | 10 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 Mozilla/5.0 (iPad; U; CPU OS 3_2 like Mac OS X; en-us) AppleWebKit/531.21.10 (KHTML, like Gecko) Version/4.0.4 Mobile/7B334b Safari/531.21.10 |
65 | 9 | Go-http-client/1.1 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299 |
6 | 6 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 |
6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
6 | 6 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
6 | 6 | Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0 |
6 | 6 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
6 | 6 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
54 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6 |
8 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
3 | 3 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
6 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
3 | 3 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/OPR1.170623.032) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/61.0.3163.128 Mobile Safari/537.36 XiaoMi/MiuiBrowser/10.1.1 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15 |
6 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
3 | 3 | webprosbot/2.0 (abuse-6337@webpros.com) |
145 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36 |
61 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36 |
12177 | 60 | [not listed: 208 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 5822 | 247 | Safari |
5031 | 221 | Safari/537 | |
77 | 9 | Safari/534 | |
9 | 8 | Safari/604 | |
5 | 5 | Safari/605 | |
3 | 3 | Safari/602 | |
84 | 1 | Safari/600 | |
2 | 2186 | 107 | Firefox |
82 | 68 | Firefox/58 | |
6 | 6 | Firefox/10 | |
6 | 6 | Firefox/83 | |
8 | 5 | Firefox/52 | |
150 | 5 | Firefox/104 | |
879 | 3 | Firefox/31 | |
6 | 3 | Firefox/47 | |
622 | 2 | Firefox/30 | |
2 | 2 | Firefox/67 | |
1 | 1 | Firefox/91 | |
3 | 85 | 80 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
85 | 80 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
4 | 81 | 63 | Netscape (compatible) |
5 | 41 | 41 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
6 | 24 | 24 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
7 | 17 | 17 | Go http package |
8 | 65 | 9 | Go-http-client |
65 | 9 | Go-http-client/1 | |
9 | 8 | 6 | webprosbot |
8 | 6 | webprosbot/2 | |
10 | 213 | 3 | MSIE |
3 | 3 | MSIE/8 | |
11 | 215 | 3 | Mozilla |
12 | 1 | 1 | Expanse indexes customers\xe2\x80\x99 network perimeters. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com. |
5833 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 6155 | 241 | OS unknown |
2 | 4376 | 162 | Windows |
470 | 82 | Windows NT | |
3643 | 67 | Unknown Windows | |
263 | 13 | Windows XP | |
3 | 1291 | 112 | Unix |
1291 | 112 | Linux | |
4 | 2769 | 86 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
14613 | 200 OK |
358 | 301 Document moved permanently |
172 | 302 Document found elsewhere |
74 | 400 Bad request |
24 | 401 Authentication required |
143 | 403 Access forbidden |
150 | 404 Document not found |
6 | 405 Method not allowed |
16 | 500 Internal server error |
8 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 5893 | |
1B- 10B | 3 | |
11B- 100B | 0 | |
101B- 1kB | 1526 | 0.46% |
1kB- 10kB | 6337 | 37.72% |
10kB-100kB | 359 | 11.74% |
100kB- 1MB | 489 | 44.89% |
1MB- 10MB | 6 | 5.18% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
623 | 38.83% | [directories] |
13316 | 37.88% | .php [PHP] |
34 | 6.72% | .jpg [JPEG graphics] |
238 | 5.78% | .js [JavaScript code] |
80 | 5.18% | .png [PNG graphics] |
148 | 4.28% | .css [Cascading Style Sheets] |
13 | 0.55% | .woff2 |
69 | 0.38% | .cgi [CGI scripts] |
24 | 0.36% | [no extension] |
68 | 0.03% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
13925 | 73.80% | [root directory] |
331 | 19.75% | /wp-content/ |
175 | 2.69% | /wp-includes/ |
33 | 0.93% | /wp-json/ |
24 | 0.86% | /wp-admin/ |
12 | 0.50% | /author/ |
8 | 0.44% | /servicos/ |
69 | 0.38% | /cgi-sys/ |
11 | 0.32% | /ola-mundo/ |
4 | 0.16% | /contato/ |
3 | 0.15% | /quem-somos/ |
9 | 0.01% | /comments/ |
9 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
6072 | 36.78% | Oct/31/22 9:01 AM | /wp-login.php |
24 | 0.15% | Oct/30/22 10:48 PM | /wp-login.php?redirect_to=https://www.maxlog.agenciamakeit.com.br/wp-admin/ |
13 | 0.08% | Feb/25/22 5:27 PM | /wp-login.php?redirect_to=https://maxlog.agenciamakeit.com.br/wp-admin/ |
5809 | Oct/31/22 9:01 AM | /wp-cron.php | |
1427 | 0.43% | Jul/14/22 12:37 AM | /xmlrpc.php |
556 | 36.59% | Oct/29/22 4:35 AM | / |
69 | 0.38% | Sep/26/22 5:52 PM | /cgi-sys/suspendedpage.cgi |
58 | 0.01% | Oct/29/22 2:54 PM | /robots.txt |
51 | 0.16% | Oct/28/22 2:57 PM | /wp-includes/images/w-logo-blue-white-bg.png |
571 | 25.66% | Oct/17/22 9:38 PM | [not listed: 162 files] |